The Argentina Open is an annual clay court tennis tournament on the ATP Tour that takes place in Buenos Aires, Argentina.
Past Champions of the tournament include Rafael Nadal, Dominic Thiem, and Carlos Alcaraz.
The tournament is played at the Buenos Aires Lawn Tennis Club and forms part of a series of tennis tournaments held in South America in February each year along with the Cordoba Open, the Rio Open, the Mexico Open, and the Chile Open.
Argentina Open Tennis 2024
Location: | Buenos Aires, Argentina |
Tour Level: | ATP 250 |
Court Surface: | Clay Court |
Draw Size: | 28 Singles, 16 Doubles |
Prize Money: | $642,615 |
Dates
The 2024 Argentina Open tennis tournament will be held from the 12th to the 18th of February 2024with the tournament being played in the same week as the ATP Tournaments in Rotterdam and Florida and the WTA tournament in Doha.
Tickets
Tickets for the 2024 ATP Buenos Aires tennis tournament will be sold through Tickettek, the official ticketing partner of the tournament.
Players
The official player entry list for the 2024 Buenos Aires Open has now been released and below is a selection of players that are on the 2024 singles entry list, with Carlos Alcaraz and Cameron Norrie being the top two seeds.
- Alejandro Tabilo
- Arthur Son
- Bernabe Zapata Miralles
- Cameron Norrie
- Carlos Alcaraz
- Daniel Altmaier
- Diego Schwartzman
- Dusan Lajovic
- Facundo Diaz Acosta
- Francisco Cerundolo
- Laszlo Djere
- Nicolas Jarry
- Pedro Cachin
- Roberto Carballes Baena
- Sebastian Baez
- Sebastian Ofner
- Stan Wawrinka
- Marin Cilic
- Thiago Seyboth Wild
- Tomas Martin Etcheverry
- Yannick Hanfmann
Schedule
Below is the expected schedule for the 2024 tournament in Buenos Aires, with the singles and doubles finals being played on Sunday, the 18th of February 2024.
Date | Round |
---|---|
Monday, 12 February 2024 | 1st Round |
Tuesday, 13 February 2024 | 1st Round |
Wednesday, 14 February 2024 | 2nd Round |
Thursday, 15 February 2024 | 2nd Round |
Friday, 16 February 2024 | Quarterfinals |
Saturday, 17 February 2024 | Semifinals |
Sunday, 18 February 2024 | Doubles and Singles Finals |
NB: Singles Qualifying will take place on the 10th and 11th of February 2024.
Draw
The draw for the 2024 ATP Buenos Aires tennis tournament is now available to view on the official ATP Tour website (see links below).
Men’s Singles Draw: View Draw
Men’s Singles Qualifying Draw: View Draw
Men’s Doubles Draw: View Draw
Prize Money and Points
The total prize money for the 2024 Argentina Open Tennis Tournament will be $642,615, with 250 ranking points being awarded to the winners of the singles and doubles.
Men’s Singles
The winner of the ATP 250 singles event in 2024 will receive $97,745 and 250 ranking points, with the runner-up winning $57,015 and 165 ranking points.
Round | $ – Payout | Points |
---|---|---|
Winner | $97,745 | 250 |
Finalist | $57,015 | 165 |
Semifinalist | $33,520 | 100 |
Quarterfinalist | $19,425 | 50 |
Round 2 | $11,280 | 25 |
Round 1 | $6,890 | 0 or 13 |
Q2 | $3,445 | 7 |
Q1 | $1,880 | 0 |
Men’s Doubles (Per Team)
The winners of the doubles event in 2024 will receive $33,960 ($16,980 each) and 250 points, with the runners-up receiving $18,170 ($9,085 each) and 150 points.
Round | $ – Payout | Points |
---|---|---|
Winner | $33,960 | 250 |
Finalist | $18,170 | 150 |
Semifinalist | $10,650 | 90 |
Quarterfinalist | $5,950 | 45 |
Round 1 | $3,510 | 0 |
Past Winners
Men’s Singles
The current champion in the singles event is Carlos Alcaraz who beat Cameron Norrie 6-3, 7-5 in the 2023 singles final – see match highlights below.
Below is a list of past winners and runners-up of the singles event in Buenos Aires going back to 2012. If you want the full list, check out the ATP Tour website.
Year | Winner | Runner Up | Score |
---|---|---|---|
2023 | Carlos Alcaraz | Cameron Norrie | 6-3, 7-5 |
2022 | Casper Ruud | Diego Schwartzman | 5-7, 6-2, 6-3 |
2021 | Diego Schwartzman | Francisco Cerúndolo | 6–1, 6–2 |
2020 | Casper Ruud | Pedro Sousa | 6–1, 6–4 |
2019 | Marco Cecchinato | Diego Schwartzman | 6–1, 6–2 |
2018 | Dominic Thiem | Aljaž Bedene | 6–2, 6–4 |
2017 | Alexandr Dolgopolov | Kei Nishikori | 7–6, 6–4 |
2016 | Dominic Thiem | Nicolas Almagro | 7–6, 3–6, 7–6 |
2015 | Rafael Nadal | Juan Monaco | 6–4, 6–1 |
2014 | David Ferrer | Fabio Fognini | 6–4, 6–3 |
2013 | David Ferrer | Stanislas Wawrinka | 6-4, 3-6, 6-1 |
2012 | David Ferrer | Nicolas Almagro | 4–6, 6–3, 6–2 |
Men’s Doubles
Simone Bolelli and Fabio Fognini are the current champions in the doubles event after beating Ariel Behar and Nicolas Barrientos 6-2, 6-4 in the 2023 doubles final.
Below is a list of past winners and runners-up of the doubles event in Buenos Aires going back to 2012. If you want the full list, check out the ATP Tour website.
Year | Winners | Runners Up | Score |
---|---|---|---|
2023 | Simone Bolelli and Fabio Fognini | Ariel Behar and Nicolas Barrientos | 6-2, 6-4 |
2022 | Santiago Gonzalez and Andres Molteni | Fabio Fognini and Horacio Zeballos | 6-1, 6-1 |
2021 | Tomislav Brkić and Nikola Ćaćić | Ariel Behar and Gonzalo Escobar | 6–3, 7–5 |
2020 | Marcel Granollers and Horacio Zeballos | Guillermo Durán and Juan Ignacio Londero | 6–4, 5–7, 18–16 |
2019 | Máximo González and Horacio Zeballos | Diego Schwartzman and Dominic Thiem | 6–1, 6–1 |
2018 | Andrés Molteni and Horacio Zeballos | Juan Sebastián Cabal and Robert Farah | 6–3, 5–7, 10–3 |
2017 | Juan Sebastián Cabal and Robert Farah | Santiago González and David Marrero | 6–1, 6–4 |
2016 | Juan Sebastián Cabal and Robert Farah | Iñigo Cervantes and Paolo Lorenzi | 6–3, 6–0 |
2015 | Jarkko Nieminen and André Sá | Pablo Andujar and Oliver Marach | 4–6, 6–4, 10–7 |
2014 | Marcel Granollers and Marc López | Pablo Cuevas and Horacio Zeballos | 7–5, 6–4 |
2013 | Simone Bolelli and Fabio Fognini | Nicholas Monroe and Simon Stadler | 6–3, 6–2 |
2012 | David Marrero and Fernando Verdasco | Michal Mertiňák and André Sá | 6–4, 6–4 |
Source: https://toomanyrackets.com/argentina-open-tennis-tournament/