This article will look at Emma Raducanu’s schedule since turning pro in 2018 up to her most recent tournament in 2024.
You will find out what tournament Raducanu is playing in next and which tournaments Emma is likely to play in 2024.
2024 Emma Raducanu Schedule
Emma Raducanu’s next tournament and match will be at the Washington Open, which will be held from the 29th of July to the 4th of August 2024.
An Emma-zing addition this year 🤩
2021 US Open champion @EmmaRaducanu returns to the #MubadalaCitiDCOpen! pic.twitter.com/KK99I4gdHm
— Mubadala Citi DC Open (@mubadalacitidc) June 26, 2024
Below is a list of other tennis tournaments that Raducanu is expected to play in for the 2024 WTA Tour.
January 2024
February 2024
- 5 – 11 Feb 2024 – Abu Dhabi – R16
- 11 – 17 Feb 2024 – Qatar – R64
March 2024
- 6 – 17 Mar 2024 – Indian Wells – R32
19 – 31 Mar 2024 – Miami
April 2024
- 23 Apr – 4 May 2024 – Madrid – R128
May 2024
7 – 18 May – Rome26 May – 9 Jun – Roland Garros
June – July 2024
- 10 – 16 June 2024 – Nottingham – SF
- 24 – 29 June 2024 – Eastbourne – QF
- 1 – 14 July 2024 – Wimbledon – R16
27 July – 4 August 2024 – Paris Olympics- 29 July – 4 August 2024 – Washington
August 2024
- 5 – 11 August 2024 – Rogers Cup
- 12 – 18 August 2024 – Cincinnati
- 26 August – 8 September 2024 – US Open
September 2024
- 25 September – 6 October 2024 – China Open
October 2024
- 7 – 13 October 2024 – Wuhan
November – December 2024
2023 Schedule and Results
Emma’s 2023 tennis season was cut short, after she had surgery on her hand and knee at the beginning of May 2023.
Month | Tournament | Location | Result |
---|---|---|---|
January 2023 | ASB Classic | New Zealand | R16 |
January 2023 | Australian Open | Melbourne, Australia | R64 |
March 2023 | Indian Wells | Indian Wells, USA | R16 |
March/April 2023 | Miami | Miami, USA | R128 |
April 2023 | Stuttgart | Stuttgart, Germany | R32 |
2022 Schedule
Emma’s best performances in 2022 came at Women’s Stuttgart Open and Citi Open where she made the quarterfinals and at the WTA Korea Open, where she made it to the semifinals.
Dates | Tournament | Location | Results |
---|---|---|---|
January 2022 | Sydney Tennis Classic | Sydney, Australia | R32 |
January 2022 | Australian Open | Melbourne, Australia | R64 |
February 2022 | Open Akron Zapopan | Guadalajara, Mexico | R32 |
March 2022 | BNP Paribas Open (Indian Wells) | California, USA | R32 |
March/April 2022 | Miami | Florida, USA | R64 |
April 2022 | Women’s Stuttgart Open | Stuttgart, Germany | QF |
April/May 2022 | Madrid | Madrid, Spain | R16 |
May 2022 | BNL International of Italy | Rome, Italy | R64 |
May/June 2022 | Roland Garros | Paris, France | R64 |
June 2022 | Nottingham | Nottingham, England | R32 |
June/July 2022 | Wimbledon | London, England | R64 |
August 2022 | Citi Open | Washington DC, USA | QF |
August 2022 | National Bank Open | Montreal, Canada | R64 |
August 2022 | Cincinnati | Ohio, USA | R16 |
August/September 2022 | US Open | New York, USA | R128 |
September 2022 | Portorož | Portoroz, Slovenia | R16 |
September 2022 | Seoul | Seoul, South Korea | SF |
October 2022 | Ostrava | Ostrava, Czech Republic | R32 |
December 2022 | Mubadala World Tennis Championships | Abu Dhabi, United Arab Emirates | F |
2021 Schedule
2021 was Emma’s breakthrough year on tour as she claimed her first grand slam singles title by beating Leylah Fernandez (6-4, 6-3) in the 2021 US Open final.
Dates | Tournament | Location | Results |
---|---|---|---|
June 2021 | WTA Nottingham | Nottingham, England | R64 |
June 2021 | ITF Nottingham | Nottingham, England | QF |
June/July 2021 | Wimbledon | Wimbledon, England | R16 |
August 2021 | Silicon Valley Classic | San Jose, USA | R32 |
August 2021 | Landisville | Landisville | QF |
August 2021 | Chicago 125 | Chicago, USA | Final |
August/September 2021 | US Open | New York, USA | Champion |
October 2021 | Indian Wells | Indian Wells, USA | R64 |
October 2021 | Cluj-Napoca | Cluj-Napoca, Romania | QF |
November 2021 | Linz | Linz, Austria | R16 |
2020 Schedule
Due to the cancellation of many ITF tournaments in 2020, Emma only played two tournaments in 2020 (both in the UK).
Dates | Tournament | Location | Results |
---|---|---|---|
February 2020 | Glasgow | Glasgow, Scotland | R32 |
February/March 2020 | Sunderland | Sunderland, England | F |
2019 Schedule
Raducanu claimed her third ITF singles title by winning the ITF tournament in Pune, India.
Dates | Tournament | Location | Results |
---|---|---|---|
February 2019 | Glasgow | Glasgow, Scotland | R16 |
March 2019 | Tel Aviv | Tel Aviv, Israel | F |
April 2019 | Bolton | Bolton, England | SF |
July 2019 | Wimbledon | Wimbledon, England | QF1 |
September 2019 | Roehampton 1 | Roehampton, England | QF |
September 2019 | Roehampton 2 | Roehampton, England | SF |
November 2019 | Minsk 3 | Minsk, Belarus | QF |
December 2019 | Solapur | Solapur, India | R16 |
December 2019 | Pune | Pune, India | Champion |
2018 Schedule
Emma played in eight tournaments in her first year on tour, winning the ITF events in Tiberias and Antalya.
Dates | Tournament | Location | Results |
---|---|---|---|
March/April 2018 | Nanjing 2 | Nanjing, China | QR3 |
April 2018 | Nanjing 3 | Nanjing, China | QF |
May 2018 | Tiberias | Tiberias, Israel | Champion |
June 2018 | Manchester | Manchester, England | R32 |
July 2019 | Wimbledon | Wimbledon, England | QR1 |
September 2018 | Lisbon | Lisbon, Portugal | QR2 |
October 2018 | Antalya | Antalya, Turkey | Champion |
October/November 2018 | Wirral | Wirral, England | SF |
Source: https://toomanyrackets.com/emma-raducanu-schedule/