Emma Raducanu has played 132 different players on the ITF and WTA Tours since she turned pro in 2018, and currently holds a 100-52 win-loss record.

Emma Raducanu – Best H2H Record

Emma Raducanu’s best H2H record is against Alison Van Uytvanck, Magda Linette, Storm Hunter, Tamara Korpatsch, Tereza Martincova, and Vlada Ekshibarova, with Emma defeating each of these players twice.

Opponent Matches Won Lost Wins vs Losses
Alison Van Uytvanck 2 2 0 +2
Magda Linette 2 2 0 +2
Storm Hunter 2 2 0 +2
Tamara Korpatsch 2 2 0 +2
Tereza Martincova 2 2 0 +2
Vlada Ekshibarova 2 2 0 +2

Raducanu also has a winning H2H record against Serena Williams (1-0), Leylah Fernandez (1-0), and Maria Sakkari (1-0).

Emma’s biggest win on the WTA tour was at the 2021 US Open, where she defeated Leylah Fernandez (6-4, 6-3) in the women’s singles final, becoming the first qualifier to win a grand slam tennis tournament – see extended highlights from the final below.

Emma Raducanu – Worst H2H Record

Raducanu’s worst H2H record in terms of wins vs losses is against Iga Swiatek, Jelena Ostapenko, Bianca Andreescu, Harriet Dart, Aliaksandra Sasnovich, Anhelina Kalinina, and Anna-Lena Friedsam, with Emma having a negative two H2H with each of them.

Other players with a winning record against Emma Raducanu include Coco Gauff (0-1), Elena Rybakina (0-1), Ons Jabeur (0-1), and Jessica Pegula (0-1).

Player Matches Played Won Lost Wins vs Losses
Every Swiatek 2 0 2 -2
Jelena Ostapenko 2 0 2 -2
Bianca Andreescu 2 0 2 -2
Harriet Dart 2 0 2 -2
Aliaksandra Sasnovich 2 0 2 -2
Anna-Lena Friedsam 2 0 2 -2
Anhelina Kalinina 2 0 2 -2

Emma Raducanu H2H vs British Players

Emma Raducanu has a winning H2H record against the following British tennis players: Amarni Banks, Naiktha Bains, and Emily Arbuthnott.

Raducanu has three negative H2Hs against fellow Brits and they are against Harriet Dart (0-2), Katie Boulter (0-1), and Jodie Burrage (0-1).

Some notable British players, that Emma has not played on the WTA Tour include Johanna Konta who retired in December 2021, and Heather Watson.

Emma Raducanu Head to Head Record (A – Z)

Player Won Lost H2H
Ajla Tomljanovic 0 1 0 – 1
Akanksha Nitture 1 0 1 – 0
Alena Fomina-Klotz 1 0 1 – 0
Aliaksandra Sasnovich 0 2 0 – 2
Alison Van Uytvanck 2 0 2 – 0
Alizé Cornet 0 1 0 – 1
Amarni Banks 1 0 1 – 0
Ana Bogdan 1 0 1 – 0
Anastasia Zakharova 0 1 0 – 1
Anhelina Kalinina 0 2 0 – 2
Anna-Lena Friedsam 0 2 0 – 2
Arina Solomatina 1 0 1 – 0
Aryna Sabalenka 0 0 0 – 0
Ayla Aksu 1 0 1 – 0
Barbara Haas 1 0 1 – 0
Barbora Stefkova 0 1 0 – 1
Beatriz Haddad Maia 1 0 1 – 0
Belinda Bencic 1 0 1 – 0
Bianca Andreescu 0 2 0 – 2
Bibiane Schoofs 1 0 1 – 0
Camila Giorgi 0 1 0 – 1
Camila Osorio 1 0 1 – 0
Caroline Garcia 1 1 1 – 1
Chanelle Van Nguyen 1 0 1 – 0
Claire Liu 1 0 1 – 0
Clara Burel 1 0 1 – 0
Clara Tauson 1 1 1 – 1
Coco Gauff 0 1 0 – 1
Corinna Dentoni 0 1 0 – 1
Danka Kovinic 1 1 1 – 1
Daria Kasatkina 0 1 0 – 1
Daria Saville 0 1 0 – 1
Dayana Yastremska 1 0 1 – 0
Deborah Church 1 0 1 – 0
Despina Papamichail 1 0 1 – 0
Diana Marcinkevica 0 1 0 – 1
Ekaterina Reyngold 1 0 1 – 0
Ekaterine Gorgodze 1 0 1 – 0
Elena-Gabriela Ruse 1 0 1 – 0
Elina Svitolina 0 1 0 – 1
Elena Rybakina 0 1 0 – 1
Elitsa Kostova 1 0 1 – 0
Emily Arbuthnott 1 0 1 – 0
En-Shuo Liang 0 1 0 – 1
Gabriela Lee 1 0 1 – 0
Georgia Christmas 1 0 1 – 0
Greetings Minnen 1 0 1 – 0
Harriet Dart 0 2 0 – 2
Helene Scholsen 1 0 1 – 0
Ho Ching Wu 1 0 1 – 0
Every Swiatek 0 2 0 – 2
Jane Stewart 1 0 1 – 0
Jelena Ostapenko 0 2 0 – 2
Jessica Pegula 0 1 0 – 1
Jiaqi Kang 1 0 1 – 0
Jodie Burrage 0 1 0 – 1
Johanna Markova 1 0 1 – 0
Jule Niemeier 1 0 1 – 0
Katerina Siniakova 0 1 0 – 1
Katie Boulter 0 1 0 – 1
Katyarina Paulenka 1 0 1 – 0
Kwan Yau Ng 1 0 1 – 0
Laetitia Pulchartova 1 0 1 – 0
Lara Salden 1 0 1 – 0
Laura John Paar 1 0 1 – 0
Leonie Kung 1 0 1 – 0
Leylah Fernandez 1 0 1 – 0
Linda Fruhvirtova 1 0 1 – 0
Linda Noskova 1 0 1 – 0
Lyudmila Samsonova 0 1 0 – 1
Louisa Chirico 1 0 1 – 0
Madison Bourguignon 1 0 1 – 0
Magda Linette 2 0 2 – 0
Maria Sakkari 1 0 1 – 0
Marie Bouzková 1 0 1 – 0
Mariam Bolkvadze 1 0 1 – 0
Marianna Zakarlyuk 1 0 1 – 0
Marie Benoit 0 1 0 – 1
Marketa Vondrousova 1 1 1 – 1
Marta Kostyuk 1 1 1 – 1
Maya Hold on 1 0 1 – 0
Mayar Sheriff 1 0 1 – 0
Melis Sezer 1 0 1 – 0
Miriam Medina Cardena 1 0 1 – 0
Mona Barthel 1 0 1 – 0
Moyuka Uchijima 1 0 1 – 0
Blueberry Georges 1 0 1 – 0
And Lae Han 1 0 1 – 0
Naiktha Bains 1 0 1 – 0
Nuria Parrizas Diaz 0 1 0 – 1
Oleksandra Oliynykova 1 0 1 – 0
Olga Doroshina 1 0 1 – 0
Our Jabeur 0 1 0 – 1
Paula Badosa 1 0 1 – 0
Petra Martic 0 1 0 – 1
Polina Gubina 1 0 1 – 0
Polona Hercog 1 0 1 – 0
Richel Hogenkamp 1 0 1 – 0
Robin Anderson 1 0 1 – 0
Sabrina Kalandarov 1 0 1 – 0
Sara Smiles Tormo 1 0 1 – 0
Satsuki Koike 1 0 1 – 0
Serena Williams 1 0 1 – 0
Shalimar Talbi 1 1 1 – 1
Shelby Rogers 1 0 1 – 0
Shuai Zhang 1 1 1 – 1
Siqi Cao 0 1 0 – 1
Sloane Stephens 1 0 1 – 0
Sofia Smagina 1 0 1 – 0
Sorana Cirstea 1 0 1 – 0
Stefanie Voegele 1 0 1 – 0
Storm Hunter 2 0 2 – 0
Susan Bandecchi 1 0 1 – 0
Tamara Korpatsch 2 0 2 – 0
Tereza Martincova 2 0 2 – 0
Timea Babos 1 0 1 – 0
Tsvetana Pironkova 0 1 0 – 1
Ulrikke Eikeri 1 0 1 – 0
Valeria Savinykh 0 1 0 – 1
Valeriya Strakhova 1 0 1 – 0
Victoria Azarenka 1 0 1 – 0
Viktoria Hruncakova 0 1 0 – 1
Victoria Golubic 0 1 0 – 1
Viktoriya Tomova 0 1 0 – 1
Vitalia Diatchenko 1 0 1 – 0
Vivian Heisen 0 1 0 – 1
Vlada Ekshibarova 2 0 2 – 0
Wushuang Zheng 1 0 1 – 0
Xiaodi You 0 1 0 – 1
Xinyu Wang 0 1 0 – 1
Yanina Wickmayer 1 0 1 – 0
Ysaline Bonaventure 1 0 1 – 0
Yunqi He 1 0 1 – 0
Total Win – Loss 99 50 99-50

Source: https://toomanyrackets.com/emma-raducanu-head-to-head-record/



Leave a Reply