Novak Djokovic has played 302 different players on the ATP Tour since he turned professional in 2003 and impressively leads 256 of the H2Hs.
Novak Djokovic – Best H2H Records
Novak Djokovic’s best H2H record in terms of wins vs losses was against Tomas Berdychwhom he defeated on 25 separate occasions, losing to him only three times.
Djokovic’s most one sided head to head is against Gael Monfilswho he beaten 19 times in a row.
Player | Matches Played | Won | Lost | Wins vs Losses |
---|---|---|---|---|
Tomas Berdych | 28 | 25 | 3 | +22 |
Gael Monfils | 19 | 19 | 0 | +19 |
Marin Cilic | 21 | 19 | 2 | +17 |
Kei Nishikori | 20 | 18 | 2 | +16 |
Stan Wawrinka | 27 | 21 | 6 | +15 |
Andy Murray | 36 | 25 | 11 | +14 |
Jeremy Chardy | 14 | 14 | 0 | +14 |
Juan Martin Del Potro | 20 | 16 | 4 | +12 |
Richard Gasquet | 14 | 13 | 1 | +12 |
Radek Stepanek | 14 | 13 | 1 | +12 |
Novak Djokovic – Worst H2H Records
Djokovic’s worst H2H record in terms of wins vs losses is against Jiri Vesely and Marat Safin (0-2), who have each played Novak twice, winning both matches.
Other players that Djokovic has a negative H2H with include Andy Roddick (4-5), Fernando Gonzalez (1-2), Nick Kyrgios (1-2), Ivo Karlovic (1-2), Daniel Evans (0-1), Filippo Volandri (0-1), Antony Dupuis (0-1), Taro Daniel (0-1), and Dennis Van Scheppingen (0-1).
Opponent | # of Matches | Won | Lost | Wins vs Losses |
---|---|---|---|---|
Jiri Vesely | 2 | 0 | 2 | -2 |
Marat Safin | 2 | 0 | 2 | -2 |
Andy Roddick | 9 | 4 | 5 | -1 |
Fernando Gonzalez | 3 | 1 | 2 | -1 |
Nick Kyrgios | 3 | 1 | 2 | -1 |
Ivo Karlovic | 3 | 1 | 2 | -1 |
Daniel Evans | 1 | 0 | 1 | -1 |
Filippo Volandri | 1 | 0 | 1 | -1 |
Anthony Dupuis | 1 | 0 | 1 | -1 |
Taro Daniel | 1 | 0 | 1 | -1 |
Dennis Van Scheppingen | 1 | 0 | 1 | -1 |
Novak Djokovic vs Rafael Nadal and Roger Federer
Djokovic has played Rafael Nadal 59 times and Roger Federer 50 times, with Novak having winning H2Hs against both Rafa (30-29) and Roger (27-23).
Federer (50) and Nadal (59) are also the players Djokovic has played the most on tour, with the next most frequent opponent being Andy Murray whom he has played 36 times (25-11).
Novak Djokovic Head to Head Records (A – Z)
Player | Won | Lost |
---|---|---|
Adam Pavlasek | 1 | 0 |
Adrian Mannarino | 4 | 0 |
Adrian Ungur | 1 | 0 |
Albert Montanes | 6 | 0 |
Albert Ramos | 6 | 0 |
Alexander Davidovich Fokina | 4 | 1 |
Alejandro Gonzalez | 1 | 0 |
Aleksandar Kovacevic | 1 | 0 |
Aleksandr Nedovyesov | 1 | 0 |
Alex Calatrava | 1 | 0 |
Alex De Minaur | 1 | 0 |
Alex Molcan | 2 | 0 |
Alexander Bublik | 1 | 0 |
Alexander Waske | 1 | 0 |
Alexander Zverev | 8 | 4 |
Alexandr Dolgopolov | 6 | 0 |
Alexandre Muller | 1 | 0 |
Alexei Popyrin | 1 | 0 |
Aljaz Bezene | 4 | 0 |
Alun Jones | 1 | 0 |
Amer Delic | 2 | 0 |
Andrea Stoppini | 1 | 0 |
Andreas Beck | 1 | 0 |
Andreas Haider Maurer | 2 | 0 |
Andreas Seppi | 12 | 0 |
Andrei Pavel | 1 | 0 |
Andrej Martin | 1 | 0 |
Andrey Golubev | 4 | 0 |
Andrey Kuznetsov | 1 | 0 |
Andrey Rublev | 5 | 1 |
Andy Murray | 25 | 11 |
Andy Roddick | 4 | 5 |
Anthony Dupuis | 0 | 1 |
Arnaud Clement | 3 | 1 |
Arvind Parmar | 1 | 0 |
Aslan Karatsev | 2 | 1 |
Ben Shelton | 1 | 0 |
Benjamin Becker | 2 | 0 |
Benoit Paire | 2 | 1 |
Bernabe Zapata Miralles | 1 | 0 |
Bernard Tomic | 6 | 0 |
Bjorn Fratangelo | 2 | 0 |
Blaz Kavcic | 2 | 0 |
Bobby Reynolds | 1 | 0 |
Boris Pashansky | 1 | 0 |
Borna Coric | 4 | 0 |
Born Joy | 1 | 0 |
Botic Of The Zandschulp | 1 | 0 |
Cameron Norrie | 3 | 0 |
Carlos Alcaraz Garfia | 2 | 2 |
Carlos Berlocq | 2 | 0 |
Carlos Moya | 2 | 2 |
Carsten Ball | 1 | 0 |
Casper Ruud | 5 | 0 |
Cedrik Marcel Stebe | 1 | 0 |
Chris Guccione | 2 | 0 |
Christian Garin | 3 | 0 |
Conor Niland | 1 | 0 |
Constant Lestienne | 1 | 0 |
Corentin Moutet | 1 | 0 |
Damir Dzumhur | 3 | 0 |
Dan Udomchok | 1 | 0 |
Daniel Elahi Galan Riveros | 1 | 0 |
Daniel Evans | 0 | 1 |
Daniel Gimeno Traver | 2 | 1 |
Daniele Bracciali | 2 | 0 |
Daniil Medvedev | 10 | 5 |
David Ferrer | 16 | 5 |
David Goffin | 7 | 1 |
David Nalbandian | 4 | 1 |
Denis Gremelmayr | 1 | 0 |
Denis Istomin | 5 | 1 |
Denis Kudla | 3 | 0 |
Denis Shapovalov | 8 | 0 |
Dennis Novak | 1 | 0 |
Dennis Van Scheppingen | 0 | 1 |
Diego Sebastian Schwartzman | 7 | 0 |
Dmitry Tursunov | 1 | 0 |
Dominic Thiem | 7 | 5 |
Dominik Hrbaty | 1 | 0 |
Dominik Koepfer | 1 | 0 |
Donald Young | 3 | 0 |
Dudi Sela | 2 | 0 |
Dusan Lajovic | 2 | 1 |
Dustin Brown | 1 | 0 |
Enzo Couacaud | 1 | 0 |
Ernests Gulbis | 7 | 1 |
Evgeny Korolev | 2 | 0 |
Fabio Fognini | 8 | 0 |
Fabrice Santoro | 1 | 1 |
Federico Coria | 1 | 0 |
Federico Delbonis | 1 | 0 |
Feliciano Lopez | 9 | 1 |
Very happy Auger | 1 | 0 |
Fernando Gonzalez | 1 | 2 |
Fernando Verdasco | 11 | 4 |
Filip Krajinovic | 2 | 1 |
Filippo Volandri | 0 | 1 |
Flavio Cipolla | 1 | 0 |
Florent Serra | 3 | 1 |
Florian Mayer | 5 | 0 |
Frances Tiafoe | 1 | 0 |
Frank Dancevic | 2 | 0 |
Gael Monfils | 19 | 0 |
Gaston Gaudio | 1 | 0 |
Genius Country | 1 | 0 |
George Chantouria | 1 | 0 |
Gilles Muller | 4 | 0 |
Gilles Simon | 11 | 1 |
To Soeda | 1 | 0 |
Greg Rusedski | 1 | 0 |
Grigor Dimitrov | 12 | 1 |
Guido Pella | 1 | 0 |
Guillermo Canas | 2 | 0 |
Guillermo Coria | 2 | 2 |
Guillermo Garcia Lopez | 7 | 0 |
Henri Laaksonen | 1 | 0 |
Holger Vitus Nodskov Rune | 2 | 2 |
Horacio Zeballos | 2 | 0 |
Hubert Hurkacz | 6 | 0 |
Hugo Dellien | 1 | 0 |
Hyeon Chung | 1 | 1 |
Igor Andreev | 4 | 0 |
Ilija Bozoljac | 1 | 0 |
Ivan Dodig | 3 | 0 |
Ivan Gakhov | 1 | 0 |
Ivan Ljubicic | 7 | 2 |
Ivo Karlovic | 1 | 2 |
Jack Draper | 1 | 0 |
Jack Sock | 1 | 0 |
James Blake | 3 | 0 |
James Ward | 1 | 0 |
Jan Hajek | 1 | 0 |
Jan Hernych | 3 | 1 |
Jan Lennard Struff | 7 | 0 |
Janis Skroderis | 1 | 0 |
Janko Tipsarevic | 5 | 2 |
Jannik Sinner | 3 | 0 |
Jarkko Nieminen | 6 | 1 |
James Munar | 1 | 0 |
Jenson Brooksby | 1 | 0 |
Jeremy Chardy | 14 | 0 |
Jerzy Janowicz | 1 | 0 |
Jesse Witten | 1 | 0 |
Use Vanek | 1 | 0 |
Jiri Vesely | 0 | 2 |
Jo Wilfried Tsonga | 17 | 6 |
Joachim Johansson | 1 | 0 |
Joao Sousa | 6 | 0 |
Joao Souza | 1 | 0 |
John Isner | 10 | 2 |
John Millman | 3 | 0 |
Jordan Thompson | 1 | 0 |
Juan Carlos Ferrero | 2 | 1 |
Juan Ignacio Chela | 2 | 0 |
Juan Ignacio Londero | 1 | 0 |
Juan Martin Del Potro | 16 | 4 |
Juan Monaco | 8 | 0 |
Juan Pablo Varillas Patino Samudio | 1 | 0 |
Julien Benneteau | 6 | 1 |
Jurgen Melzer | 3 | 1 |
Karen Khachanov | 9 | 1 |
Kei Nishikori | 18 | 2 |
Kevin Anderson | 10 | 1 |
Kristof Vliegen | 1 | 1 |
Kyle Edmund | 6 | 1 |
Laszlo Djere | 2 | 0 |
Laurent Recouderc | 1 | 0 |
Leonardo Mayer | 2 | 0 |
Lleyton Hewitt | 6 | 1 |
Lorenzo Musetti | 3 | 1 |
Lorenzo Sonego | 1 | 1 |
Luca Van Assche | 1 | 0 |
Lucas Pouille | 3 | 0 |
Luis Horna | 1 | 0 |
Belic’s wound | 1 | 0 |
Lukas Lacko | 1 | 0 |
Lukas Rosol | 2 | 0 |
Lukasz Kubot | 4 | 0 |
Malek Jaziri | 2 | 0 |
Mao Xin Gong | 1 | 0 |
Marat Safin | 0 | 2 |
Marc Gicquel | 1 | 0 |
Marcel Granollers | 4 | 0 |
Marco Cecchinato | 1 | 1 |
Marco Chiudinelli | 2 | 0 |
Marcos Baghdatis | 8 | 0 |
Mardy Fish | 7 | 0 |
Mariano Puerta | 1 | 0 |
Marin Cilic | 19 | 2 |
Mario Ancic | 3 | 1 |
Marcel Ilhan | 1 | 0 |
Martin Klizan | 4 | 1 |
Martin Vassallo Arguello | 1 | 0 |
Marton Fucsovics | 5 | 0 |
Mate Delic | 1 | 0 |
Mats Moraing | 1 | 0 |
Matteo Berrettini | 4 | 0 |
Maxime Cressy | 1 | 0 |
Michael Berrer | 2 | 0 |
Michael Llodra | 3 | 1 |
Miguel Angel Lopez Jaen | 1 | 0 |
Mikael Ymer | 1 | 0 |
Mikhail Kukushkin | 2 | 0 |
Mikhail Youzhny | 7 | 3 |
Milos Raonic | 12 | 0 |
Miomir Kecmanovic | 3 | 0 |
Mirza Basic | 1 | 0 |
Mischa Zverev | 2 | 0 |
Mitchell Krueger | 1 | 0 |
Nick Kyrgios | 1 | 2 |
Nicolas Almagro | 5 | 0 |
Nicolas Devilder | 1 | 0 |
Nicolas Kiefer | 2 | 0 |
Nicolas Lapentti | 1 | 0 |
Nicolas Mahut | 2 | 0 |
Nicolas Massu | 2 | 0 |
Nikolay Davydenko | 6 | 2 |
Nikoloz Basilashvili | 2 | 0 |
Noam The King | 1 | 0 |
Olivier Patience | 1 | 0 |
Olivier Rochus | 3 | 3 |
Oscar Hernandez | 2 | 0 |
Pablo Andujar | 3 | 0 |
Pablo Carreno Busta | 4 | 2 |
Pablo Cuevas | 1 | 0 |
Paolo Lorenzi | 3 | 0 |
Paul Goldstein | 2 | 1 |
Paul Henri Mathieu | 6 | 1 |
Pedro Cachin | 1 | 0 |
Peter Luczak | 1 | 0 |
Peter Polansky | 2 | 0 |
Big Thoughts | 1 | 0 |
Philipp Kohlschreiber | 12 | 2 |
Philipp Petzschner | 1 | 0 |
Pierre Hugues Herbert | 1 | 0 |
Potito Starace | 2 | 0 |
Quentin Halys | 2 | 0 |
Radek Stepanek | 13 | 1 |
Rafael Nadal | 30 | 29 |
Rainer Schuettler | 3 | 0 |
Ricard Berankis | 4 | 0 |
Ricardo Mello | 1 | 0 |
Richard Gasquet | 13 | 1 |
Robby Ginepri | 5 | 0 |
Robert Kendrick | 2 | 0 |
Roberto Bautista Agut | 9 | 3 |
Roberto Carballes Baena | 2 | 0 |
Robin Haase | 3 | 0 |
Robin Soderling | 6 | 1 |
Robin Vik | 1 | 0 |
Roger Federer | 27 | 23 |
Rogerio Dutra Silva | 2 | 0 |
Roko Karanusic | 1 | 0 |
Roman Safiullin | 1 | 0 |
Ryan Harrison | 3 | 0 |
Salvatore Caruso | 2 | 0 |
Sam Querrey | 9 | 2 |
Santiago Giraldo | 2 | 0 |
Santiago Ventura | 1 | 0 |
Sebastian Korda | 1 | 0 |
Sebastien Grosjean | 1 | 1 |
Sergiy Stakhovsky | 4 | 0 |
Simon the Heavy | 1 | 0 |
Simon Stadler | 1 | 0 |
Simone Bolelli | 4 | 0 |
Somdev Devvarman | 1 | 0 |
Soon Woo Kwon | 2 | 0 |
Stan Wawrinka | 21 | 6 |
Stefano Ianni | 1 | 0 |
Stefanos Tsitsipas | 11 | 2 |
Stephane Robert | 1 | 0 |
Steve Darcis | 3 | 0 |
Steve Johnson | 1 | 0 |
Tallon Greek track | 3 | 0 |
Taro Daniel | 0 | 1 |
Tatsuma Ito | 1 | 0 |
Taylor Dent | 1 | 0 |
Taylor Harry Fritz | 8 | 0 |
Tenny Sandgren | 4 | 0 |
Thanasi Kokkinakis | 2 | 0 |
Thiemo De Bakker | 1 | 0 |
Thomas Bellucci | 6 | 0 |
Tim Henman | 1 | 0 |
Tim Van Rijthoven | 1 | 0 |
Tobias Clemens | 1 | 0 |
Tomas Berdych | 25 | 3 |
Tomas Machac | 1 | 0 |
Tomas Martin Etcheverry | 2 | 0 |
Thomas Zib | 3 | 0 |
Tommy Haas | 6 | 3 |
Tommy Paul | 1 | 0 |
Tommy Robredo | 7 | 2 |
Ugo Humbert | 1 | 0 |
Vasek Pospisil | 6 | 0 |
Victor Hanescu | 7 | 0 |
Viktor Troicki | 13 | 1 |
Wayne Odesnik | 1 | 0 |
Xavier Malisse | 1 | 1 |
Yen Hsun Lu | 2 | 0 |
Yoshihito Nishioka | 3 | 0 |
She Zhang | 1 | 0 |
Source: https://toomanyrackets.com/novak-djokovic-head-to-head-records/