Martina Hingis currently holds the record for the youngest woman or man to win a singles title at a grand slam tournament after she won the 1997 Australian Open at the age of 16 years and 117 days.
Hingis is one of three women to win a major singles title before the age of 17 (the others being Monica Seles and Tracy Austin).
The youngest male player to win a grand slam singles title is Michael Chang who won the 1989 French Open when he was 17 years and 110 days old.
Youngest Grand Slam Champions (Male)
Michael Chang (1989 Roland Garros), Boris Becker (1985 Wimbledon), and Mats Wilander (1982 Roland Garros) all won major titles before they turned eighteen.
More recently, Carlos Alcaraz became the 10th youngest male player to win a major singles title and the 2nd youngest male player to win the US Open singles title, when he won the 2022 US Open.
Australian Open
# | Player’s Name | Year Won | Years | Days |
---|---|---|---|---|
1 | Mats Wilander | 1983 | 19 | 112 |
2 | Stefan Edberg | 1985 | 19 | 324 |
3 | Mats Wilander | 1984 | 20 | 109 |
4 | Novak Djokovic | 2008 | 20 | 251 |
5 | Stefan Edberg | 1987 | 21 | 14 |
6 | Jimmy Connors | 1974 | 21 | 121 |
7 | Jim Courier | 1992 | 21 | 163 |
8 | Mark Edmondson | 1976 | 21 | 195 |
French Open (Roland Garros)
# | Player’s Name | Year Won | Years | Days |
---|---|---|---|---|
1 | Michael Chang | 1989 | 17 | 110 |
2 | Mats Wilander | 1982 | 17 | 293 |
3 | Bjorn Borg | 1974 | 18 | 10 |
4 | Rafael Nadal | 2005 | 19 | 3 |
5 | Björn Borg | 1975 | 19 | 10 |
6 | Rafael Nadal | 2006 | 20 | 9 |
7 | Gustavo Kuerten | 1997 | 20 | 272 |
8 | Mats Wilander | 1985 | 20 | 292 |
9 | Jim Courier | 1991 | 20 | 297 |
10 | Rafael Nadal | 2007 | 21 | 8 |
11 | Carlos Moya | 1998 | 21 | 285 |
12 | Jim Courier | 1992 | 21 | 296 |
Wimbledon
# | Player’s Name | Year Won | Years | Days |
---|---|---|---|---|
1 | Boris Becker | 1985 | 17 | 228 |
2 | Boris Becker | 1986 | 18 | 198 |
3 | Bjorn Borg | 1976 | 20 | 28 |
4 | Carlos Alcaraz | 2023 | 20 | 73 |
5 | Boris Becker | 1989 | 20 | 201 |
6 | Björn Borg | 1977 | 21 | 7 |
7 | Lleyton Hewitt | 2002 | 21 | 134 |
8 | Jimmy Connors | 1974 | 21 | 308 |
9 | Pete Sampras | 1993 | 21 | 327 |
10 | Roger Federer | 2003 | 21 | 333 |
US Open
# | Player’s Name | Year Won | Years | Days |
---|---|---|---|---|
1 | Pete Sampras | 1990 | 19 | 29 |
2 | Carlos Alcaraz | 2022 | 19 | 129 |
3 | Lleyton Hewitt | 2001 | 20 | 198 |
4 | John McEnroe | 1979 | 20 | 205 |
5 | Marat Safin | 2000 | 20 | 228 |
6 | Boris Becker | 1989 | 20 | 264 |
7 | Juan Martin del Potro | 2009 | 20 | 356 |
8 | Andy Roddick | 2003 | 21 | 8 |
9 | John McEnroe | 1980 | 21 | 205 |
Youngest Grand Slam Winners (Female)
The youngest female player to win a grand slam singles title is Martina Hingis who won the 1997 Australian Open when she was just 16 years and 117 days old.
In more recent years, Coco Gauff, Emma Raducanu, Bianca Andreescu, and Iga Swiatek have all claimed major singles titles before the age of 20.
Australian Open
# | Player’s Name | Winning Year | Years | Day(s) |
---|---|---|---|---|
1 | Martina Hingis | 1997 | 16 | 117 |
2 | Monica Seles | 1991 | 17 | 56 |
3 | Martina Hingis | 1998 | 17 | 124 |
4 | Monica Seles | 1992 | 18 | 55 |
5 | Martina Hingis | 1999 | 18 | 123 |
6 | Steffi Graf | 1988 | 18 | 224 |
7 | Hana Mandlikova | 1980 | 18 | 329 |
8 | M.Seles | 1993 | 19 | 60 |
9 | Steffi Graf | 1989 | 19 | 229 |
French Open (Roland Garros)
# | Player’s Name | Winning Year | Years | Day(s) |
---|---|---|---|---|
1 | Monica Seles | 1990 | 16 | 189 |
2 | Arantxa S. Vicario | 1989 | 17 | 174 |
3 | Monica Seles | 1991 | 17 | 189 |
4 | Steffi Graf | 1987 | 17 | 357 |
5 | Monica Seles | 1992 | 18 | 188 |
6 | Steffi Graf | 1988 | 18 | 357 |
7 | Iga Swiatek | 2020 | 19 | 132 |
8 | Chris Evert | 1974 | 19 | 176 |
9 | Iva Majoli | 1997 | 19 | 299 |
10 | Evonne Goolagong | 1971 | 19 | 309 |
Wimbledon
# | Player’s Name | Winning Year | Years | Day(s) |
---|---|---|---|---|
1 | Martina Hingis | 1997 | 16 | 278 |
2 | Maria Sharapova | 2004 | 17 | 75 |
3 | Steffi Graf | 1988 | 19 | 19 |
4 | Chris Evert | 1974 | 19 | 197 |
US Open
# | Player’s Name | Winning Year | Years | Day(s) |
---|---|---|---|---|
1 | Tracy Austin | 1979 | 16 | 270 |
2 | Martina Hingis | 1997 | 16 | 342 |
3 | Monica Seles | 1991 | 17 | 280 |
4 | Serena Williams | 1999 | 17 | 350 |
5 | Tracy Austin | 1981 | 18 | 275 |
6 | M.Seles | 1992 | 18 | 286 |
7 | Emma Raducanu | 2021 | 18 | 302 |
8 | Svetlana Kuznetsova | 2004 | 19 | 76 |
9 | Bianca Andreescu | 2019 | 19 | 83 |
10 | Steffi Graf | 1988 | 19 | 89 |
11 | Coco Gauff | 2023 | 19 | 181 |
12 | Maria Sharapova | 2006 | 19 | 275 |
Source: https://toomanyrackets.com/youngest-grand-slam-winners-in-tennis/