Since 2000, there have been a total of 23 Wimbledon Championships played at the All England Club in London, with Venus Williams winning in 2000 and Marketa Vondrousova winning in 2023.

Wimbledon Women’s Winners since 2000 in Ladies Singles

The current Wimbledon ladies’ singles champion is Marketa Vondrousova who defeated Ons Jabeur 6-4, 6-4 in the 2023 women’s singles final – see match highlights below.

Below is a full list of Wimbledon ladies singles champions and runners up from 2000 to 2023.

Year Winner Runner Up # of Sets Score in Final
2023 Markéta Vondroušová Our Jabeur 2 6-4, 6-4
2022 Elena Rybakina Our Jabeur 3 3-6, 6-2, 6-2
2021 Ashleigh Barty Karolina Pliskova 3 6–3, 6–7, 6–3
2020 N/A* N/A* N/A* N/A*
2019 Simona Halep Serena Williams 2 6–2, 6–2
2018 Angelique Kerber Serena Williams 2 6–3, 6–3
2017 Garbine Muguruza Venus Williams 2 7–5, 6–0
2016 Serena Williams Angelique Kerber 2 7–5, 6–3
2015 Serena Williams Garbiñe Muguruza 2 6–4, 6–4
2014 Petra Kvitová Eugenie Bouchard 2 6–3, 6–0
2013 Marion Bartoli Sabine Lisicki 2 6–1, 6–4
2012 Serena Williams Agnieszka Radwanska 3 6–1, 5–7, 6–2
2011 Petra Kvitová Maria Sharapova 2 6–3, 6–4
2010 Serena Williams Write What It Means 2 6–3, 6–2
2009 Serena Williams Venus Williams 2 7–6, 6–2
2008 Venus Williams Serena Williams 2 7–5, 6–4
2007 Venus Williams Marion Bartoli 2 6–4, 6–1
2006 Amélie Mauresmo Justine Henin 3 2–6, 6–3, 6–4
2005 Venus Williams Lindsay Davenport 3 4–6, 7–6, 9–7
2004 Maria Sharapova Serena Williams 2 6–1, 6–4
2003 Serena Williams Venus Williams 3 4–6, 6–4, 6–2
2002 Serena Williams Venus Williams 2 7–6, 6–3
2001 Venus Williams Justine Henin 3 6–1, 3–6, 6–0
2000 Venus Williams Lindsay Davenport 2 6–3, 7–6

*No tournament was held in 2020.

Most Wimbledon Women’s Singles Titles since 2000

Serena Williams has won the most Wimbledon championships since 2000 with seven singles titles to her name, followed by her sister Venus with five and Petra Kvitova with two.

Americans have dominated Wimbledon since 2000, with the Williams sisters winning 12 out of the 23 titles.

However, in recent years, the Americans have been less successful, with Serena Williams being the last American woman to win the singles title in 2016.

The last Australian to win was Ashleigh Barty, who won in 2021, defeating Karolína Pliskova in the final.

# Player Year(s) Country Titles
1 Serena Williams 2002, 2003, 2009, 2010, 2012, 2015, and 2016 USA 7
2 Venus Williams 2000, 2001, 2005, 2007, and 2008 USA 5
3 Peter Kvitov 2011 and 2014 Czech Republic 2
T4 Amélie Mauresmo 2006 France 1
T4 Markéta Vondroušová 2023 Czech Republic 1
T4 Angelique Kerber 2018 Germany 1
T4 Ashleigh Barty 2021 Australia 1
T4 Garbine Muguruza 2017 Spain 1
T4 Elena Rybakina 2022 KAZAKHSTAN 1
T4 Maria Sharapova 2004 Russia 1
T4 Marion Bartoli 2013 France 1
T4 Simona Halep 2019 Belgium 1

Source: https://toomanyrackets.com/wimbledon-womens-winners-since-2000/



Leave a Reply