Vibration Dampeners are very popular at the recreational and pro levels with top tennis pros like Alexander Zverev, Novak Djokovic, and Daniil Medvedev all using dampeners on their tennis rackets.
From our research, we have found a majority of around 68% of ATP players and 73% of WTA players use some sort of dampener or shock absorber on their tennis racket.
Which ATP Tennis Pros Use Dampeners?
Out of the top ATP players listed below, 68 players used a vibration dampener while 32 players did not use a dampener or any sort of shock absorber.
Tennis Player | Dampener Used? |
---|---|
Daniil Medvedev | Yes |
Novak Djokovic | Yes |
Alexander Zverev | Yes |
Rafael Nadal | Yes |
Stefanos Tsitsipas | No |
Matteo Berrettini | Yes |
Andrey Rublev | Yes |
Casper Ruud | Yes |
Happy Auger-Also | Yes |
Jannik Sinner | No |
Hubert Hurkacz | No |
Cameron Norrie | No |
Denis Shapovalov | No |
Diego Schwartzman | No |
Roberto Bautista Agut | No |
Pablo Carreno Busta | Yes |
Reilly Opelka | Yes |
Nikoloz Basilashvili | No |
Carlos Alcaraz | No |
Taylor Fritz | No |
Lorenzo Sonego | Yes |
Aslan Karatsev | No |
Ben Shelton | No |
Marin Cilic | No |
Cristian Garin | Yes |
Karen Khachanov | Yes |
Roger Federer | No |
Gael Monfils | Yes |
Daniel Evans | Yes |
Frances Tiafoe | Yes |
Alex de Minaur | Yes |
Lloyd Harris | No |
Alexander Bublik | No |
Federico Delbonis | No |
Grigor Dimitrov | No |
Fabio Fognini | Yes |
Albert Ramos-Vinolas | No |
Sebastian Korda | No |
Tommy Paul | Yes |
Filip Krajinovic | No |
Ilya Ivashka | Yes |
Ugo Humbert | Yes |
Jenson Brooksby | Yes |
Dusan Lajovic | No |
Alejandro Davidovich Fokina | Yes |
Kei Nishikori | Yes |
Botic from the Zandschulp | No |
Marton Fucsovics | Yes |
Peter Martinez | Yes |
Dominic Thiem | No |
Dominik Koepfer | Yes |
Laszlo Djere | Yes |
Benoit Paire | No |
Tallon Greek track | Yes |
Marcos Giron | No |
Lorenzo Musetti | No |
Arthur Rinderknech | Yes |
Jan-Lennard Struff | No |
Mackenzie McDonald | Yes |
Sebastian Baez | Yes |
Miomir Kecmanovic | Yes |
Benjamin Bonzi | Yes |
James Duckworth | Yes |
Soonwoo Kwon | Yes |
Federico Coria | Yes |
Adrian Mannarino | Yes |
Alex Molcan | Yes |
Hugo Gaston | Yes |
Pablo Andujar | No |
Emil Ruusuvuori | Yes |
David Goffin | No |
Maxime Cressy | Yes |
Roberto Carballes Baena | Yes |
Jiri Vesely | Yes |
Kamil Majchrzak | No |
Oscar Eight | No |
John Millman | No |
Jordan Thompson | Yes |
Daniel Altmaier | Yes |
Brandon Nakashima | Yes |
Richard Gasquet | Yes |
Facundo Bagnis | Yes |
Mikael Ymer | Yes |
Ricard Berankis | Yes |
Joao Souza | Yes |
Holger Rune | Yes |
Henri Laaksonen | Yes |
Andy Murray | No |
Alexei Popyrin | Yes |
Kevin Anderson | Yes |
Live in Lehecka | Yes |
Marco Cecchinato | Yes |
Yoshihito Nishioka | Yes |
Peter Gojowczyk | No |
Gianluca Mager | Yes |
Alejandro Tabilo | No |
Thanasi Kokkinakis | Yes |
Guido Pella | Yes |
Jaume Munar | No |
Francisco Cerundolo | No |
Which WTA Tennis Pros Use Dampeners?
Out of the 100 WTA players listed below, 73 players used a vibration dampener while 27 players did not use a dampener or any sort of shock absorber.
Tennis Player | Dampener Used? |
---|---|
Ashleigh Barty (Retired) | Yes |
Barbora Krejcikova | Yes |
Aryna Sabalenka | Yes |
Iga Swiatek | Yes |
Anett Kontaveit (Retired) | Yes |
Maria Sakkari | Yes |
Paula Badosa | Yes |
Karolina Pliskova | No |
Garbine Muguruza | Yes |
Our Jabeur | No |
Danielle Collins | No |
Jelena Ostapenko | Yes |
Emma Raducanu | Yes |
Anastasia Pavlyuchenkova | Yes |
Victoria Azarenka | Yes |
Angelique Kerber | Yes |
Coco Gauff | No |
Elina Svitolina | Yes |
Jessica Pegula | No |
Leylah Fernandez | Yes |
Elena Rybakina | Yes |
Tamara Zidansek | Yes |
Elise Mertens | Yes |
Simona Halep | Yes |
Veronika Kudermetova | Yes |
Belinda Bencic | Yes |
Sorana Cîrstea | No |
Daria Kasatkina | Yes |
Madison Keys | Yes |
Camila Giorgi | No |
Petra Kvitova | Yes |
Ludmilla Samsonova | Yes |
Markéta Vondroušová | Yes |
Camila Osorio | No |
Alize Cornet | Yes |
Jil Teichmann | No |
Sara Smiles Tormo | No |
Sloane Stephens | Yes |
Ajla Tomljanović | No |
Clara Tauson | Yes |
Shuai Zhang | Yes |
Bianca Andreescu | Yes |
Amanda Anisimova | Yes |
Tereza Martincová | Yes |
Nuria Parrizas Diaz | Yes |
Jasmine Paolini | Yes |
Yulia Putintseva | Yes |
Anhelina Kalinina | Yes |
Ana Konjuh | Yes |
Ekaterina Alexandrova | Yes |
Alison Riske | No |
Shelby Rogers | Yes |
Victoria Golubic | Yes |
Kateřina Siniaková | Yes |
Marta Kostyuk | Yes |
Elena-Gabriela Ruse | Yes |
Madison Brengle | Yes |
Alison Van Uytvanck | Yes |
Aliaksandra Sasnovich | Yes |
Beatriz Haddad Maia | Yes |
Andrea Petković | No |
Magda Linette | Yes |
Kaia Cannabis | Yes |
Ann Li | Yes |
Jaqueline Cristian | No |
Caroline Garcia | No |
Maryna Zanevska | Yes |
Danka Kovinić | Yes |
Irina-Camelia Begu | Yes |
Varvara Gracheva | No |
Qinwen Zheng | Yes |
Mayar Sheriff | Yes |
Karolina Muchová | No |
Aranxa Rus | Yes |
Rebecca Peterson | No |
Anna Bondár | Yes |
Petra Martić | Yes |
Naomi Osaka | Yes |
Kristina Kučová | Yes |
Greet Minnen | Yes |
Clara Burel | No |
Panna Udvardy | Yes |
Anastasia Sevastova | No |
Kaja Juvan | No |
Xinyu Wang | No |
Martina Trevisan | Yes |
Anna Kalinskaya | Yes |
Claire Liu | No |
Harmony Tan | Yes |
Magdalena Fręch | Yes |
Anna Karolína Schmiedlová | Yes |
Misaki Two | No |
Lauren Davis | Yes |
Marie Bouzková | No |
Ana Bogdan | Yes |
Astra Sharma | No |
Océane Dodin | Yes |
Diane Parry | Yes |
Kristina Mladenovic | Yes |
Qiang Wang | No |
Source: https://toomanyrackets.com/which-tennis-pros-use-dampeners/