In January 2024, Head announced the release of updated versions of their popular Speed range of tennis rackets.
The new 2004 range of tennis rackets will include updated versions of the Speed Pro, MP, MP L, and Team.
This article will look at what differences there are between the new 2024 and the old 2022 versions.
Racket Specs Comparison
The main difference between the 2024 and 2022 models is the addition of the Auxetic 2 to the layup, which claims to provide more feel and response.
There are also small changes in terms of swing weight and stiffness ratings.
The biggest update was made to the Speed Team, which saw its head size increase from 100 inches to 105 inches.
Head Speed Pro – 2024 vs 2022
Main Differences: The Speed Pro 2024 has a higher swing weight (333 vs 326) and a slightly lower frame stiffness rating (60 vs 62).
Similarities: Both rackets have the same head size (100in), racket length (27in), head light balance (6 pts HL), frame width (23mm), and string pattern (18 x 20).
Version | 2024 | 2022 |
---|---|---|
Head Size: | 100in2 | 100in2 |
Design: | ||
Length: | 27in | 27in |
Strung Weight: | 329g (11.6oz) | 329g (11.6oz) |
Swing Weight: | 333 | 326 |
Balance Point: | 6 pts HL | 6 pts HL |
Frame Stiffness: | 60 | 62 |
Beam Width: | 23mm | 23mm |
Composition: | Auxetic 2/Graphene Inside/Graphite | Graphene 360+/Graphite |
Color: | White and Black | White and Black |
String Pattern: | 18 x 20 | 18 x 20 |
Mains Skip: | 8T,10T,8H,10H | 8T,10T,8H,10H |
Power: | Low | Low |
Control: | High | High |
Head Speed MP – 2024 vs 2022
Main Differences: The Speed MP 2024 has a higher swing weight (330 vs 323) and a slightly lower frame stiffness rating (60 vs 62).
Similarities: Both rackets have the same head size (100in), racket length (27in), head light balance (4 pts HL), frame width (23mm), and string pattern (16 x 19).
Version | 2024 | 2022 |
---|---|---|
Head Size: | 100in2 | 100in2 |
Design: | ||
Length: | 27in | 27in |
Strung Weight: | 315g (11.1oz) | 315g (11.1oz) |
Swing Weight: | 330 | 323 |
Balance Point: | 4 pts HL | 4 pts HL |
Frame Stiffness: | 60 | 62 |
Beam Width: | 23mm | 23mm |
Composition: | Auxetic 2/Graphene 360+/Graphite | Graphene 360+/Graphite |
Color: | White and Black | White and Black |
String Pattern: | 16 x 19 | 16 x 19 |
Mains Skip: | 7T, 9T, 7H, 9H | 7T, 9T, 7H, 9H |
Power: | Low to Medium | Low to Medium |
Control: | Medium | Medium |
Head Speed MP L – 2024 vs 2022
Main Differences: The Speed MP L 2024 has a more head light balance (3 pts HL vs 1 pts HL), a slightly lower swing weight (313 vs 315), and a lower frame stiffness rating (60 vs 62).
Similarities: Both rackets have the same head size (100in), racket length (27in), beam width (23mm), and string pattern (16 x 19).
Version | 2024 | 2022 |
---|---|---|
Head Size: | 100in | 100in |
Design: | ||
Length: | 27in | 27in |
Strung Weight: | 295g (10.4oz) | 295g (10.4oz) |
Swing Weight: | 313 | 315 |
Balance Point: | 3 pts HL | 1 pts HL |
Frame Stiffness: | 60 | 62 |
Beam Width: | 23mm | 23mm |
Composition: | Auxetic 2/Graphene 360+/Graphite | Graphene 360+/Graphite |
Color: | White and Black | White and Black |
String Pattern: | 16 x 19 | 16 x 19 |
Mains Skip: | 7T, 9T, 7H, 9H | 7T, 9T, 7H, 9H |
Power: | Medium | Medium |
Control: | Medium | Medium |
Head Speed Team – 2024 vs 2022
Main Differences: The Speed Team 2024 has a larger head size (105in vs 100in), a longer racket length (27.2in vs 27in), a lighter swing weight (10.0oz vs 10.5oz), a more head light balance (3 pts HL vs 2 pts HL), a lower stiffness rating (61 vs 66), and a thinner beam width (24mm vs 25mm).
Similarities: Both rackets have the same swing weight (306) and string pattern (16 x 19).
Version | 2024 | 2022 |
---|---|---|
Head Size: | 105in | 100in |
Design: | ||
Length: | 27.2in | 27in |
Strung Weight: | 283g (10.0oz) | 398g (10.5oz) |
Swing Weight: | 306 | 306 |
Balance Point: | 3 pts HL | 2 pts HL |
Frame Stiffness: | 61 | 66 |
Beam Width: | 24mm | 25mm |
Composition: | Auxetic 2/Graphene 360+/Graphite | Graphene 360+/Graphite |
Color: | White and Black | White and Black |
String Pattern: | 16 x 19 | 16 x 19 |
Mains Skip: | 7T, 9T, 7H, 9H | 8T,8H |
Power: | Medium | Medium to High |
Control: | Medium | Low |
Source: https://toomanyrackets.com/head-speed-2024-vs-2022/