
Coco Gauff has won 19 titles (10 in singles and 9 in doubles) on the WTA Tour with her biggest title to date being the 2023 US Open grand slam tournament.
Below I will look at which singles and doubles tournaments Coco has won to date and who she defeated in the finals of each one.
Coco Gauff WTA Titles
Coco Gauff’s first WTA title was in the doubles at the 2019 Washington Open where Coco and her doubles partner Caty McNally defeated Maria Sanchez and Fanny Stollar 6-2, 6-2 in the final.
Coco Gauff has won two women’s grand slam titles at the US Open in 2023 and at Roland Garros in 2025.
Gauff’s first grand slam title was at the 2023 US Open, where she defeated Aryna Sabalenka 2-6, 6-3, 6-2 in the final – see match highlights below.
Gauff’s second grand slam title came at the French Open in 2025, where she once again defeated Aryna Sabalenka in the final in three sets (6–7, 6–2, 6–4).
List of Coco Gauff Titles
Singles
Year | Tournament | WTA Level | Opponent | Score in Final |
---|---|---|---|---|
2025 | French Open | Grand Slam | Aryna Sabalenka | 6–7, 6–2, 6–4 |
2024 | WTA Finals | Finals | Zheng Qinwen | 3–6, 6–4, 7–6 |
2024 | China Open | 1000 | Karolina Muchová | 6–1, 6–3 |
2024 | ASB Classic | 250 | Elina Svitolina | 6-7, 6-3, 6-3 |
2023 | US Open | Grand Slam | Aryna Sabalenka | 2-6, 6-3, 6-2 |
2023 | Cincinnati | 1000 | Karolína Muchová | 6-3, 6-4 |
2023 | Washington | 500 | Mary Sabbath | 6-2, 6-3 |
2023 | ASB Classic | 250 | Rebeka Masarova | 6-1, 6-1 |
2021 | Parma | 250 | Wang Qiang | 6–1, 6–3 |
2019 | Linz | 250 | Elena Ostapenko | 6-3, 1-6, 6-2 |
Doubles
Year | Tournament | Partner | Opponents in Final | Score |
---|---|---|---|---|
2024 | French Open | Siniak | Sara Errani and Jasmine Paolini | 7-6, 6-3 |
2023 | Miami | Pegula | Leylah Fernandez and Taylor Townsend | 7-6, 6-2 |
2023 | Qatar | Pegula | Lyudmyla Kichenok and Jeļena Ostapenko | 6–4, 2–6, 10–7 |
2022 | San Diego | Pegula | Gabriela Dabrowski and Giuliana Olmos | 1–6, 7–5, 10–4 |
2022 | Toronto | Pegula | Nicole Melichar-Martinez and Ellen Perez | 6–4, 6–7, 10–5 |
2022 | Doha | Pegula | Veronika Kudermetova and Elise Mertens | 3–6, 7–5, 10–5 |
2021 | On | McNally | Darija Jurak and Andreja Klepac | 6–3, 6–2 |
2019 | Luxembourg | McNally | Kaitlyn Christian and Alexa Guarachi | 6–2, 6–2 |
2019 | Washington | McNally | Maria Sanchez and Fanny Stollar | 6–2, 6–2 |
Titles by Year
Gauff claimed her first title in 2019 (Washington), with her most recent title coming in 2025 (French Open).
Her best year in terms of tournament wins came in 2023 when she won six tournaments including her first major win coming at the 2023 US Open.
Year | Singles | Doubles | Total |
---|---|---|---|
2019 | 1 | 2 | 3 |
2020 | 0 | 0 | 0 |
2021 | 1 | 1 | 2 |
2022 | 0 | 3 | 3 |
2023 | 4 | 2 | 6 |
2024 | 3 | 1 | 1 |
2025 | 1 | 0 | 0 |
Total | 10 | 9 | 19 |
Titles by Court Surface
Gauff has 15 tournament wins on hard courts and four on clay courts but has yet to win a grass court tournament.
Court Surface | Singles | Doubles | Total |
---|---|---|---|
Clay | 2 | 2 | 4 |
Grass | 0 | 0 | 0 |
Hard | 8 | 7 | 15 |
Titles by WTA Level
Gauff has won seven WTA 250s (four in singles and three in doubles), three WTA 500s (one in singles and two in doubles), five WTA 1000s (two in singles and three in doubles), three grand slam titles (two in singles and one in doubles), and one WTA Finals title in singles.
Tour Level | Singles | Doubles | Total |
---|---|---|---|
250 | 4 | 3 | 7 |
500 | 1 | 2 | 3 |
1000 | 2 | 3 | 5 |
Grand Slam | 2 | 1 | 3 |
WTA Finals | 1 | 0 | 1 |
Source: https://toomanyrackets.com/coco-gauff-titles/